NWCDN Members regularly post articles and summary judgements in workers’ compensations law in your state.
Select a state from the dropdown menu below to scroll through the state specific archives for updates and opinions on various workers’ compensation laws in your state.
Contact information for NWCDN members is also located on the state specific links in the event you have additional questions or your company is seeking a workers’ compensation lawyer in your state.
Carrier Attorney | Approved Fees | Hours Per Day |
Dean Pappas | $923,472.50 | 12.65 |
Jeremy Lunn | $640,487.00 | 8.77 |
Mark Midkiff | $523,012.20 | 7.16 |
Claimant Attorney | Approved Fees | Hours Per Day |
Adam Henderson | $1,029,800.00 | 14.10 |
Bill Abbott | $923,175.00 | 12.64 |
Fyodor Clay | $817,950.00 | 11.20 |
Copyright 2024, Stone Loughlin & Swanson, LLP